<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Explained &#187; housing bubble</title>
	<atom:link href="http://mortgage-explained.com/tag/housing-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-explained.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 May 2010 20:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United Kingdom Property Bubble: An Overview</title>
		<link>http://mortgage-explained.com/general/united-kingdom-property-bubble-an-overview/</link>
		<comments>http://mortgage-explained.com/general/united-kingdom-property-bubble-an-overview/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[british housing bubble]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[UK housing bubble]]></category>
		<category><![CDATA[United Kingdom Property Bubble]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=188</guid>
		<description><![CDATA[
United Kingdom is the only country among other developed countries and especially among Eurozone nations where homes are costlier than ever. There are some features of the UK bubble that sets it apart from the housing bubbles of other developed countries. The first difference is that the price boom in the real estate market started [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/general/united-kingdom-property-bubble-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States Housing Bubble: An Overview</title>
		<link>http://mortgage-explained.com/general/the-united-states-housing-bubble-an-overview/</link>
		<comments>http://mortgage-explained.com/general/the-united-states-housing-bubble-an-overview/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[mortgage bubble]]></category>
		<category><![CDATA[The United States Housing Bubble]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=104</guid>
		<description><![CDATA[
The United States housing bubble was an economic bubble that affected many parts the United States including Colorado, Nevada, Arizona, Florida, Oregon, Michigan and the southwest markets. The prices of homes started to rise and peaked in the year 2005, started to drop in 2006 and are still declining.

The increase in foreclosure rates in the [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/general/the-united-states-housing-bubble-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

