<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Explained &#187; foreclosure</title>
	<atom:link href="http://mortgage-explained.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgage-explained.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 26 May 2010 20:18:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Repossession Vs Foreclosure</title>
		<link>http://mortgage-explained.com/general/mortgage-repossession-vs-foreclosure/</link>
		<comments>http://mortgage-explained.com/general/mortgage-repossession-vs-foreclosure/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage reposession]]></category>
		<category><![CDATA[Mortgage Repossession Vs Foreclosure]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=211</guid>
		<description><![CDATA[
Mortgage repossession, in the UK, is the repossession of a dwelling or home by a mortgagee due to default on the part of the mortgagor. The procedure of Mortgage repossession usually entails an order of possession in the courts and then an eviction notice. Once the mortgagee has obtained the home then it can be [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/general/mortgage-repossession-vs-foreclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chapter 7 Bankruptcy</title>
		<link>http://mortgage-explained.com/basics/chapter-7-bankruptcy/</link>
		<comments>http://mortgage-explained.com/basics/chapter-7-bankruptcy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[chapter 7]]></category>
		<category><![CDATA[chapter 7 bankruptcy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=155</guid>
		<description><![CDATA[
In the United States chapter 7 bankruptcy is the most common among the various other types of bankruptcies available. This type of bankruptcy can be used by businesses as well as individuals which basically governs the process of liquidation. This feature of liquidation instead of reorganizing the debts sets chapter 7 bankruptcy apart from chapter [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/basics/chapter-7-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process Of Foreclosure</title>
		<link>http://mortgage-explained.com/basics/the-process-of-foreclosure/</link>
		<comments>http://mortgage-explained.com/basics/the-process-of-foreclosure/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage default]]></category>
		<category><![CDATA[The Process Of Foreclosure]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=122</guid>
		<description><![CDATA[
The process of foreclosure can be slow or it can be rapid. It completely depends on the state and the type of foreclosure that is being enforced. In the United States there are two basic types of foreclosures; a strict foreclosure or a deed in lieu of foreclosure gives rise to a deed that is [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/basics/the-process-of-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss Mitigation : Stalling Foreclosures</title>
		<link>http://mortgage-explained.com/general/loss-mitigation-stalling-foreclosures/</link>
		<comments>http://mortgage-explained.com/general/loss-mitigation-stalling-foreclosures/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stalling foreclosure]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=119</guid>
		<description><![CDATA[
As the name itself suggests loss mitigation is the reduction of losses due to foreclosure and a way to avoid foreclosure. Loss mitigation is usually done by a third party which is a part of a financial institution or a bank. Such companies negotiate with the lender and all the parties to the contract avoid [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/general/loss-mitigation-stalling-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Default Dilemma</title>
		<link>http://mortgage-explained.com/basics/strategic-default-dilemma/</link>
		<comments>http://mortgage-explained.com/basics/strategic-default-dilemma/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 10:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[non payment]]></category>
		<category><![CDATA[Strategic Default]]></category>
		<category><![CDATA[strategic default mortgage]]></category>

		<guid isPermaLink="false">http://mortgage-explained.com/?p=60</guid>
		<description><![CDATA[
In these troubled economic times it is not unusual for the price of property and real estate to go down. In many cases the amount that is owed by the mortgagor or the borrower on the promissory note is much higher than the real cost of the property. Furthermore if the cost is going to [...]]]></description>
		<wfw:commentRss>http://mortgage-explained.com/basics/strategic-default-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

